Sikkim Result Status | |||
Status Known For 32 out of 32 Constituencies
| |||
Party | Won | Leading | Total |
---|---|---|---|
Sikkim Democratic Front | 22 | 0 | 22 |
Sikkim Krantikari Morcha | 10 | 0 | 10 |
Total | 32 | 0 | 32 |
*Arunachal Pradesh Result Status | |||
Status Known For 60 out of 60 Constituencies
| |||
Party | Won | Leading | Total |
---|---|---|---|
Bharatiya Janata Party | 11 | 0 | 11 |
Indian National Congress | 42 | 0 | 42 |
People's Party of Arunachal | 5 | 0 | 5 |
Independent | 2 | 0 | 2 |
Total | 60 | 0 | 60 |
Odisha Result Status | |||
Status Known For 147 out of 147 Constituencies
| |||
Party | Won | Leading | Total |
---|---|---|---|
Bharatiya Janata Party | 10 | 0 | 10 |
Communist Party of India (Marxist) | 1 | 0 | 1 |
Indian National Congress | 16 | 0 | 16 |
Biju Janata Dal | 117 | 0 | 117 |
Samata Kranti Dal | 1 | 0 | 1 |
Independent | 2 | 0 | 2 |
Total | 147 | 0 | 147 |
Andhra Pradesh Result Status | |||
Status Known For 294 out of 294 Constituencies
| |||
Party | Won | Leading | Total |
---|---|---|---|
Bahujan Samaj Party | 2 | 0 | 2 |
Bharatiya Janata Party | 9 | 0 | 9 |
Communist Party of India | 1 | 0 | 1 |
Communist Party of India (Marxist) | 1 | 0 | 1 |
Indian National Congress | 20 | 1 | 21 |
Telangana Rashtra Samithi | 63 | 0 | 63 |
Telugu Desam | 117 | 0 | 117 |
All India Majlis-E-Ittehadul Muslimeen | 7 | 0 | 7 |
Navodyam Party | 1 | 0 | 1 |
Yuvajana Sramika Rythu Congress Party | 70 | 0 | 70 |
Independent | 2 | 0 | 2 |
Total | 293 | 1 | 294 |